Inter-Forum PREMIER Positions Game 2013-14

Discussion in 'General Football & Other Sport' started by daib0, Jul 22, 2013.

  1. daib0

    daib0 Reservist

    yep, of course, this is a commitment all season long - give me to Tues or Wed for updates of this weekend.
    Cheers,
    daib0
     
  2. daib0

    daib0 Reservist

    GENERAL UPDATES - 23rd October 2013



    TOP 100 OR SO NATIONWIDE INDIVIDUAL PLACINGS



    Guide used in the columns –
    Ov OS BP BS Name

    Remember these mean:
    Overall national position (out of nearly 700) - Overall Score – Bonus Points (monthly awards for the very best) – Base Score (before bonuses deducted) – Your Name.



    And so to the Overall Table

    Ov OS BP BS Name
    • 1 46 0 46 Oddschecker MEDIA & COMMUNICATION All Teams
    • 2 48 0 48 blivy Talk of the Tarn Barnsley
    • 2 48 0 48 11car100 DCFC Fans Forum Derby County
    • 2 48 0 48 dadams2k11 North Stand Chat Brighton and Hove Albion
    • 5 50 0 50 swancity Planet Swans Swansea City
    • 5 50 0 50 fred dibnah The Longside Burnley
    • 7 52 0 52 Sharpe’s Fox Foxes Talk Leicester City
    • 7 52 0 52 DB11 Foxes Talk Leicester City
    • 7 52 0 52 morriston-jack-rhys Planet Swans Swansea City
    • 7 52 0 52 MichiganSwan Planet Swans Swansea City
    • 7 52 0 52 John Ex Aberdeen now E.R. Not 606 Hull City Hull City
    • 7 52 0 52 kiwiqpr Not 606 QPR Board Queens Park Rangers
    • 7 52 0 52 The Independent Newspaper (Glen Moore) MEDIA & COMMUNICATION All Teams
    • 14 53 3 56 claretfromaway The Longside Burnley
    • 15 54 0 54 Zip Royals Rendezvous Reading
    • 15 54 0 54 Zip Junior Royals Rendezvous Reading
    • 15 54 0 54 skippyjack Planet Swans Swansea City
    • 15 54 0 54 Alex BH CTFC Net Crawley Town
    • 15 54 0 54 cannable DCFC Fans Forum Derby County
    • 15 54 0 54 CumbrianRam DCFC Fans Forum Derby County
    • 15 54 0 54 Wigan White LUFC Talk Leeds United
    • 15 54 0 54 Jackarse Planet Swans Swansea City
    • 15 54 0 54 Ollivander Back Henry Street Blackpool
    • 15 54 0 54 andythomas2 Cardiff City Forum Cardiff City
    • 15 54 0 54 Bayezit Liverpool FC Forum Liverpool
    • 15 54 0 54 Bluebird 59 Cardiff City Forum Cardiff City
    • 15 54 0 54 Jaggro Not 606 Hull City Hull City
    • 15 54 0 54 Lim United Lounge Manchester United
    • 15 54 0 54 Now Goal Blog Entrants All Teams
    • 15 54 0 54 RodleyRam DCFC Fans Forum Derby County
    • 15 54 0 54 TheMajor North Stand Chat Brighton and Hove Albion
    • 15 54 0 54 Hobbes Liverpool FC Forum Liverpool
    • 15 54 0 54 Albion 4ever North Stand Chat Brighton and Hove Albion
    • 15 54 0 54 Susoccer Liverpool FC Forum Liverpool
    • 15 54 0 54 Gene Hunt MCFC Forum Manchester City
    • 15 54 0 54 Darren1 Liverpool FC Forum Liverpool
    • 15 54 0 54 baggiejohn WBAZone Forum West Bromwich Albion
    • 38 55 3 58 alfie2000 Cardiff City Forum Cardiff City
    • 39 56 0 56 cribsie Royals Rendezvous Reading
    • 39 56 0 56 tenaciousj Toffee Talk Everton
    • 39 56 0 56 Burt Friends of Fulham Fulham
    • 39 56 0 56 …. Not 606 Hull City Hull City
    • 39 56 0 56 Hucks for Manager! Not 606 Norwich Norwich City
    • 39 56 0 56 Bray Cardiff City Forum Cardiff City
    • 39 56 0 56 Damion Bowen – Sweet FA Blog Entrants All Teams
    • 39 56 0 56 Bloomberg Sports (a computer simulation!) MEDIA & COMMUNICATION All Teams
    • 39 56 0 56 silkster365 North Stand Chat Brighton and Hove Albion
    • 39 56 0 56 ianmackay88 Cardiff City Forum Cardiff City
    • 39 56 0 56 kitchy10 Not 606 Hull City Hull City
    • 39 56 0 56 Donkey Toon The Toon Forum Newcastle United
    • 39 56 0 56 spratty Planet Swans Swansea City
    • 52 57 3 60 charles stokell Not 606 Hull City Hull City
    • 53 58 0 58 Steve.S North Stand Chat Brighton and Hove Albion
    • 53 58 0 58 MattBackHome North Stand Chat Brighton and Hove Albion
    • 53 58 0 58 Uncle Albert Foxes Talk Leicester City
    • 53 58 0 58 MaxB Liverpool FC Forum Liverpool
    • 53 58 0 58 TangerineBamber Back Henry Street Blackpool
    • 53 58 0 58 Private Derby DCFC Fans Forum Derby County
    • 53 58 0 58 Jamie22 Liverpool FC Forum Liverpool
    • 53 58 4 62 Superman wears Grant Holt pyjamas in bed Not 606 Norwich Norwich City
    • 53 58 0 58 Elliot42 Not 606 QPR Board Queens Park Rangers
    • 53 58 0 58 Peter1954qpr Not 606 QPR Board Queens Park Rangers
    • 53 58 0 58 QPR999 Not 606 QPR Board Queens Park Rangers
    • 53 58 0 58 chelseafc9010 Chelsea FC Forums Chelsea
    • 53 58 0 58 IForeverRed Liverpool FC Forum Liverpool
    • 53 58 0 58 ahornet WFC Forums Watford
    • 53 58 0 58 Casual Cardiff City Forum Cardiff City
    • 53 58 0 58 RobertCPFC Holmesdale Forum Crystal Palace
    • 53 58 0 58 steve Tudor Talk Forum Hemel Hempstead
    • 53 58 0 58 Muppet Maestro North Stand Chat Brighton and Hove Albion
    • 53 58 0 58 Suzanne Claret Cockney Boys Forum West Ham United
    • 53 58 0 58 HatterDon Friends of Fulham Fulham
    • 53 58 2 60 sully North Stand Chat Brighton and Hove Albion
    • 53 58 0 58 Simon De Monkforte Talk of the Tarn Barnsley
    • 53 58 0 58 Janbha North Stand Chat Brighton and Hove Albion
    • 53 58 0 58 Camberite Holmesdale Forum Crystal Palace
    • 77 59 1 60 I’m Spartacus Talk of the Tarn Barnsley
    • 77 59 7 66 Aramore Cardiff City Forum Cardiff City
    • 77 59 5 64 ATL11 This Northern Soul Wigan Athletic
    • 77 59 1 60 Joe_Bradshaw Planet Swans Swansea City
    • 77 59 1 60 RowZ Not 606 Hull City Hull City
    • 82 60 0 60 Becs Black Cat Chat Sunderland
    • 82 60 0 60 Leicester Ram DCFC Fans Forum Derby County
    • 82 60 0 60 Mike0 Toffee Talk Everton
    • 82 60 0 60 zschwartz Friends of Fulham Fulham
    • 82 60 0 60 St-Louis Tiger Not 606 Hull City Hull City
    • 82 60 0 60 lewisc29 Not 606 Hull City Hull City
    • 82 60 0 60 Eddie70 Planet Swans Swansea City
    • 82 60 0 60 Double Decker Planet Swans Swansea City
    • 82 60 0 60 Duke Von Hammer Chelsea FC Forums Chelsea
    • 82 60 0 60 Fernandopartridge LUFC Talk Leeds United
    • 82 60 0 60 StanSP Foxes Talk Leicester City
    • 82 60 0 60 SturridgeAndSuarez Liverpool FC Forum Liverpool
    • 82 60 0 60 Rangers til I die Not 606 QPR Board Queens Park Rangers
    • 82 60 0 60 Tramore Ranger Not 606 QPR Board Queens Park Rangers
    • 82 60 0 60 jjjack Planet Swans Swansea City
    • 82 60 0 60 Jamie - Superbru Blog Entrants All Teams
    • 82 60 0 60 isaidno Foxes Talk Leicester City
    • 82 60 0 60 Kevez MCFC Forum Manchester City
    • 82 60 0 60 AlfieR14 Cardiff City Forum Cardiff City
    • 82 60 0 60 JoeSoccerFan Planet Swans Swansea City
    • 82 60 0 60 SwansNZ Planet Swans Swansea City
    • 82 60 0 60 Towers Black Cat Chat Sunderland
    • 82 60 0 60 Shrew BaggiesZone West Bromwich Albion
    • 82 60 0 60 Campo Cockney Boys Forum West Ham United
    • 82 60 0 60 We are Hull Not 606 Hull City Hull City
    • 82 60 0 60 AGeddesRed Liverpool FC Forum Liverpool
    • 82 60 0 60 Dandare The A Block Nottingham Forest
    • 82 60 0 60 East Acton Ranger Not 606 QPR Board Queens Park Rangers
    • 82 60 0 60 seanmac Ex-Men Forum All Teams
    • 82 60 0 60 thepompeyTudor Tudor Talk Forum Hemel Hempstead
    • 82 60 0 60 KingKennyForever Liverpool FC Forum Liverpool








    To see all nearly 700 entrants, please go to the BIG list, and centre of operations! Obviously go to the last or last but one page.
    http://www.blackcatchat.info/viewtopic.php?f=3&t=3977&start=90

    As a reliable backup, and for top 250 or so easily visible, see here:

    http://www.talkoftheterrace.net/showthread.php?5454-Inter-Forum-PREMIER-Positions-Game-2013-14/page9




    YOUR INDIVIDUAL BOARD POSITIONS are coming up next …
     
  3. daib0

    daib0 Reservist


    YOUR INDIVIDUAL BOARD POSITIONS

    Here are the latest updates for your own forum.


    Guide used in the columns –
    Pos Ov OS BP BS Name


    Remember these mean:
    Position in your board only - Overall national position(out of nearly 700) - Overall Score – Bonus Points (monthly awards for the very best) – Base Score (before bonuses deducted) – Your Name.

    As always, the LOWER the SCORE the better …


    Here goes then – POSITIONS AS AT 23rd OCTOBER 2013 –




    WFC Forums
    Watford

    Pos Ov Score Bonus Base Name


    1 53 58 0 58 ahornet
    • 2 114 62 0 62 ForzaWatford
    • 3 163 64 0 64 jon_e_lee
    • 3 163 64 0 64 nornironhorn
    • 3 163 64 0 64 Smudger

    • 6 223 66 0 66 wfc4ever
    • 6 223 66 0 66 gazzah 100
    • 8 281 68 0 68 The Pozzman
    • 9 326 70 0 70 PhilippineOrn
    • 9 326 70 0 70 wfcwarehouse
    • 9 326 70 0 70 hornmeister
    • 9 326 70 2 72 Eloden
    • 9 326 70 0 70 La_tempesta_cielo_68
    • 9 326 70 0 70 fox in the box
    • 15 460 74 0 74 nisman94
    • 15 460 74 0 74 PaddingtonsYellowArmy
    • 17 521 76 0 76 WatfordTalk
    • 18 568 78 0 78 Clive_ofthe_Kremlin
    • 18 568 78 0 78 CarlosKickaballs
    • 18 568 78 0 78 Filbert
    • 18 568 78 0 78 snowylad
    • 22 601 80 0 80 PowerJugs
    • 23 625 82 0 82 Reids
    • 23 625 82 0 82 sowright2
    • 23 625 82 0 82 RussWatford
    • 26 675 90 0 90 Hornpete
     
  4. daib0

    daib0 Reservist



    FORUM COMPETITION – 23rd October 2013

    The Forum Competition League Table (inc Bonus Points)


    And here are the latest inter forum updates. It’s VEEERY tight at the top. Top ten, on points alone, show a dozen clubs within ten points of each other - Liverpool FC Forum Liverpool // Planet Swans Swansea City // MEDIA & COMMUNICATION All Teams // Toffee Talk Everton // The Longside Burnley // Cardiff City Forum Cardiff City // Not 606 Norwich Norwich City // The Toon Forum Newcastle United // Tudor Talk Forum Hemel Hempstead // Tottenham Hotspur Unofficial Supporters Tottenham Hotspurs // United Lounge Manchester United // Not 606 QPR Board Queens Park Rangers
    ANY of those teams could easily go top after the bonus points shortly coming up at the end of the month.

    daib0/David




    And so the Forum Competition exact update details -

    Here are the headings as always:
    Pos. // Overall Score // Bonus Points // Base Score // Forum & Team


    • 1 50 4 54 Liverpool FC Forum Liverpool
    • 2 51 5 56 Planet Swans Swansea City
    • 3 53 5 58 MEDIA & COMMUNICATION All Teams
    • 3 53 5 58 Toffee Talk Everton
    • 5 54 0 54 The Longside Burnley
    • 5 54 4 58 Cardiff City Forum Cardiff City
    • 7 55 9 64 Not 606 Norwich Norwich City
    • 8 57 3 60 The Toon Forum Newcastle United
    • 9 58 0 58 Tudor Talk Forum Hemel Hempstead
    • 9 58 0 58 Tottenham Hotspur Unofficial Supporters Tottenham Hotspurs
    • 11 60 0 60 United Lounge Manchester United
    • 11 60 0 60 Not 606 QPR Board Queens Park Rangers
    • 13 61 3 64 Talk of the Tarn Barnsley
    • 14 62 0 62 Ex-Men Forum All Teams
    • 14 62 0 62 Friends of Fulham Fulham
    • 14 62 0 62 LUFC Talk Leeds United
    • 17 63 1 64 North Stand Chat Brighton and Hove Albion
    • 18 64 0 64 Back Henry Street Blackpool
    • 18 64 0 64 DCFC Fans Forum Derby County
    • 18 64 0 64 Not 606 Hull City Hull City
    • 18 64 0 64 The Official Posh Forum Peterborough United
    • 22 65 1 66 Talk of the Terraces All Teams
    • 23 66 0 66 Royals Rendezvous Reading
    • 23 66 0 66 Black Cat Chat Sunderland
    • 23 66 0 66 BaggiesZone West Bromwich Albion
    • 23 66 0 66 WBAZone Forum West Bromwich Albion
    • 23 66 0 66 This Northern Soul Wigan Athletic
    • 28 68 0 68 Blog Entrants All Teams
    • 28 68 0 68 Chelsea FC Forums Chelsea
    • 28 68 0 68 Holmesdale Forum Crystal Palace
    • 28 68 0 68 Viking Chat Doncaster Rovers
    • 28 68 0 68 Dirty Leeds forum Leeds United
    • 28 68 0 68 MCFC Forum Manchester City
    • 28 68 0 68 Cockney Boys Forum West Ham United
    • 35 70 0 70 Foxes Talk Leicester City
    35 70 0 70 WFC Forums Watford Don't worry!
    • 37 74 0 74 Roverstalk Blackburn Rovers
    • 37 74 0 74 The A Block Nottingham Forest
    • 39 75 3 78 Vital Football Newcastle United





    And the next big updates will be after the first weekend of Premiership football in November, and will include all the latest new bonus points.

    Enjoy your footie until then mates …
     
  5. Filbert

    Filbert Leicester supporting bloke

    FoxesTalk and WFC Forums vying to be the ****test in the country. Lovely stuff.
     
  6. PhilippineOrn

    PhilippineOrn First Team

    Well we have Carlos on our team. What's your excuse.
     
  7. Filbert

    Filbert Leicester supporting bloke

    Have you looked at FoxesTalk?

    'get the entire skwod frm the late 90's back and make knockaert the manager omfg looool!!!!'
     
  8. daib0

    daib0 Reservist

    BIG UPDATE – 4th/5th November 2013




    Here is the early November Update. This includes the bonus points awarded after the games at the weekend.

    The “REAL” League Table on which this update is based.
    • 1 Arsenal
    • 2 Chelsea
    • 3 Liverpool
    • 4 Tottenham
    • 5 Man City
    • 6 Southampton
    • 7 Everton
    • 8 Man Utd
    • 9 Newcastle
    • 10 Hull
    • 11 West Brom
    • 12 Cardiff
    • 13 Swansea
    • 14 Aston Villa
    • 15 West Ham
    • 16 Fulham
    • 17 Stoke
    • 18 Norwich
    • 19 Sunderland
    • 20 Crystal Palace


    I’m changing things this week, so you get a far wider perspective of how everything is going. So, the Master List is only of the top placed 25 entrants. Well done indeed to Fred Dibnah and to all those close on his heels. But then I’m going to give complete updates of every forum so you can really make interesting comparisons.


    So firstly … here’s the very top of the pile, the ‘master’ players:

    Guide used in the columns –
    Ov OS BP BS Name

    Remember these mean:
    Overall national position (out of nearly 700) - Overall Score – Bonus Points (monthly awards for the very best) – Base Score (before bonuses deducted) – Your Name and which forum you represent.

    Pos. OS BP BS Name Board Team
    • 1 42 5 47 fred dibnah The Longside Burnley
    • 2 43 8 51 ATL11 This Northern Soul Wigan Athletic
    • 3 45 6 51 claretfromaway The Longside Burnley
    • 3 45 4 49 ianmackay88 Cardiff City Forum Cardiff City
    • 5 48 3 51 MichiganSwan Planet Swans Swansea City
    • 5 48 3 51 Jaggro Not 606 Hull City Hull City
    • 5 48 3 51 Oddschecker MEDIA & COMMUNICATION All Teams
    • 5 48 3 51 Lim United Lounge Manchester United
    • 9 51 2 53 DB11 Foxes Talk Leicester City
    • 9 51 2 53 Bray Cardiff City Forum Cardiff City
    • 9 51 2 53 John Ex Aberdeen now E.R. Not 606 Hull City Hull City
    • 9 51 2 53 Casual Cardiff City Forum Cardiff City
    • 9 51 2 53 dadams2k11 North Stand Chat Brighton and Hove Albion
    • 14 52 7 59 Aramore Cardiff City Forum Cardiff City
    • 15 54 1 55 Zip Junior Royals Rendezvous Reading
    • 15 54 1 55 11car100 DCFC Fans Forum Derby County
    • 17 57 0 57 blivy Talk of the Tarn Barnsley
    • 17 57 0 57 Wigan White LUFC Talk Leeds United
    • 17 57 0 57 Hucks for Manager! Not 606 Norwich Norwich City
    • 17 57 0 57 AlfieR14 Cardiff City Forum Cardiff City
    • 17 57 0 57 Bluebird 59 Cardiff City Forum Cardiff City
    • 17 57 0 57 porthcawlbluebird Cardiff City Forum Cardiff City
    • 23 58 1 59 FoxElipsus Liverpool FC Forum Liverpool
    • 24 59 0 59 Zip Royals Rendezvous Reading
    • 24 59 0 59 Liverpool4Life97 Liverpool FC Forum Liverpool
    • 24 59 0 59 swancity Planet Swans Swansea City
    • 24 59 0 59 Jamie22 Liverpool FC Forum Liverpool
    • 24 59 0 59 nornironhorn WFC Forums Watford
    • 24 59 0 59 Ollivander Back Henry Street Blackpool
    • 24 59 0 59 qprbeth Not 606 QPR Board Queens Park Rangers
    • 24 59 0 59 RodleyRam DCFC Fans Forum Derby County
    • 24 59 0 59 Hobbes Liverpool FC Forum Liverpool
    • 24 59 0 59 Albion 4ever North Stand Chat Brighton and Hove Albion
    • 24 59 0 59 Susoccer Liverpool FC Forum Liverpool
    • 24 59 0 59 The Independent Newspaper (Glen Moore) MEDIA & COMMUNICATION All Teams
    • 24 59 0 59 spratty Planet Swans Swansea City
    • 24 59 0 59 baggiejohn W.B.A. (BaggiesZone + WBAZone) West Bromwich Albion


    Guarantee that it’s all above board is more than confirmed by the fact I sheepishly currently roll in at position 662, and Hakuna Matata, the other big organizer, at number 368!!



    Cont…
     
  9. daib0

    daib0 Reservist


    YOUR INDIVIDUAL BOARD POSITIONS
    4th/5th November 2013


    Here, for once, are the latest updates for EVERY FORUM.


    Guide used in the columns –
    Pos Ov OS BP BS Name

    Remember these mean:
    Position in your board only - Overall national position (out of nearly 700) - Overall Score – Bonus Points (monthly awards for the very best) – Base Score (before bonuses deducted) – Your Name.

    As always, the LOWER the SCORE the better …


    Here goes then – here are the tables, forum by forum. These by the way are mostly in alphabetical order of team followed. The first few support a range of teams, so they are listed first and then at the end are the Reading and Sunderland sites, as they are the competition founders. Talk of the Terrace are also collaborators.



    Blog Entrants
    All Teams
    Pos Ov OS BP BS Name
    • 1 40 61 0 61 Now Goal
    • 2 68 63 0 63 Jamie - Superbru
    • 3 102 65 0 65 Damion Bowen – Sweet FA
    • 4 189 69 0 69 The blog of Sam Barker
    • 5 236 71 0 71 Editor – The Boar (University of Warwick Students’ Newspaper)
    • 5 236 71 0 71 Caught Offside
    • 7 304 73 0 73 Jon Nicholson – Soccer Reviews
    • 7 304 73 0 73 Jamie Sneddon – bplseason
    • 9 368 75 0 75 Fanatix (Sports Web Site)
    • 9 368 75 0 75 Football That’s All
    • 11 480 79 0 79 Scott Nicholls - Give Me Sport
    • 11 480 79 0 79 Barry from Brighton
    • 13 540 81 0 81 Mitch Waddon (Square Football blog page)
    • 14 662 91 0 91 Karl Robinson – karlrobboepl
    • 14 662 91 0 91 Fez



    MEDIA & COMMUNICATION
    All Teams
    Pos Ov OS BP BS Name
    • 1 5 48 3 51 Oddschecker
    • 2 24 59 0 59 The Independent Newspaper (Glen Moore)
    • 3 68 63 0 63 Bloomberg Sports (a computer simulation!)
    • 4 102 65 0 65 Daily Mirror (Robbie Savage)
    • 5 304 73 0 73 The Guardian (Guardian Writers)
    • 5 304 73 0 73 Phil McNulty BBC
    • 5 304 73 0 73 Liverpool Daily Post (Ian Doyle)
    • 8 368 75 0 75 Media FTB Pro
    • 8 368 75 0 75 Here Is The City (Sports Publications)



    Ex-Men Forum
    All Teams
    Pos Ov OS BP BS Name
    • 1 102 65 0 65 CRACKER
    • 2 143 67 0 67 MARK FOLEY
    • 3 189 69 0 69 ISDEP
    • 3 189 69 0 69 seanmac
    • 5 236 71 0 71 ToddR7
    • 6 368 75 0 75 Ochayetheblue
    • 6 368 75 0 75 SOUTHERN RED
    • 6 368 75 0 75 Batmanho
    • 9 540 81 0 81 adders
    • 9 540 81 0 81 markadders
    • 11 574 83 0 83 adders junior
    • 12 616 85 0 85 Merlin United
    • 13 651 89 0 89 STEVE63
    • 14 674 93 0 93 Blue Inc



    Talk of the Tarn
    Barnsley
    Pos Ov OS BP BS Name
    • 1 17 57 0 57 blivy
    • 2 97 64 1 65 I’m Spartacus
    • 3 102 65 0 65 Simon De Monkforte
    • 4 143 67 0 67 Tyke_67
    • 5 189 69 0 69 tomBFCsmith
    • 5 189 69 0 69 Gordon Ottershaw
    • 7 236 71 0 71 Windhill Tyke
    • 7 236 71 0 71 Ritchietyke
    • 7 236 71 0 71 Liquoricetyke
    • 7 236 71 0 71 Alf1887
    • 11 304 73 0 73 Whitey
    • 11 304 73 0 73 eddie
    • 13 425 77 0 77 archey
    • 13 425 77 0 77 mktyke
    • 13 425 77 0 77 Ponty72
    • 16 480 79 0 79 Spooky
    • 16 480 79 0 79 Marlon
    • 18 574 83 0 83 Bruce
    • 19 637 87 0 87 Basstyke
    • 20 681 95 0 95 arabian_ian



    Roverstalk
    Blackburn Rovers
    Pos Ov OS BP BS Name
    • 1 102 65 0 65 theadore
    • 1 102 65 0 65 EssexRover89
    • 3 143 67 0 67 roversmillsy
    • 4 236 71 2 73 -BARON-23-
    • 5 304 73 0 73 Rob_of_the_robots
    • 6 368 75 0 75 iamarover
    • 7 425 77 0 77 Rover Ryan
    • 8 480 79 0 79 tomthebodz
    • 9 574 83 0 83 Gibbon



    Back Henry Street
    Blackpool
    Pos Ov OS BP BS Name
    • 1 24 59 0 59 Ollivander
    • 2 102 65 0 65 tangerinejezza
    • 2 102 65 0 65 TangerineBamber
    • 4 236 71 0 71 blackpool ger
    • 4 236 71 0 71 seasider
    • 4 236 71 0 71 tangerine77
    • 7 368 75 0 75 American Tangerine
    • 8 480 79 0 79 Qblock87
    • 8 480 79 0 79 Morty
    • 8 480 79 0 79 louise_a
    • 11 616 85 0 85 MR-DD
    • 11 616 85 0 85 Dalek
    • 13 651 89 0 89 Bally
    • 14 674 93 0 93 GynnSquarePhoenix



    North Stand Chat
    Brighton and Hove Albion
    Pos Ov OS BP BS Name
    • 1 9 51 2 53 dadams2k11
    • 2 24 59 0 59 Albion 4ever
    • 3 40 61 0 61 TheMajor
    • 4 68 63 0 63 Muppet Maestro
    • 4 68 63 0 63 Hatterlovesbrighton
    • 4 68 63 0 63 silkster365
    • 7 102 65 0 65 Frutos
    • 7 102 65 0 65 Gregory2,Smith1
    • 7 102 65 0 65 Janbha
    • 10 143 67 0 67 Steve.S
    • 10 143 67 2 69 sully
    • 10 143 67 0 67 fat old seagull
    • 13 189 69 0 69 MattBackHome
    • 13 189 69 0 69 Albumen
    • 15 236 71 0 71 Vatican Citys No.2 Keeper
    • 15 236 71 0 71 WhingForPresident
    • 15 236 71 0 71 cowburn86
    • 15 236 71 0 71 Drumstick
    • 15 236 71 0 71 mejonaNO12 aka riskit
    • 15 236 71 0 71 mac04
    • 21 304 73 0 73 BrightonGuy
    • 21 304 73 0 73 SeagullSongs
    • 21 304 73 0 73 Kalimantan Gull
    • 21 304 73 0 73 Birdie Boy
    • 21 304 73 0 73 seaber
    • 21 304 73 0 73 One Teddy Maybank
    • 21 304 73 0 73 Albion Edd
    • 21 304 73 0 73 Shaolinpunk
    • 29 368 75 0 75 joeinbrighton
    • 29 368 75 0 75 Wardy
    • 29 368 75 0 75 Mustafa
    • 29 368 75 0 75 Nathan
    • 29 368 75 0 75 TheJasparCo
    • 29 368 75 0 75 Vegas Seagull
    • 35 425 77 0 77 Postman Pat
    • 35 425 77 0 77 albionalbino
    • 35 425 77 0 77 Brownstuff
    • 38 480 79 0 79 Seagull27
    • 38 480 79 0 79 stripeyshark
    • 38 480 79 0 79 Guy Fawkes
    • 38 480 79 0 79 RandyWanger
    • 38 480 79 0 79 Albion100
    • 38 480 79 0 79 tinycowboy
    • 38 480 79 0 79 Shirty
    • 38 480 79 0 79 Ravids
    • 46 540 81 0 81 **** Head
    • 46 540 81 0 81 Ulloa’s Soul Patch
    • 46 540 81 0 81 TheBlueAndWhiteStripes
    • 49 574 83 0 83 NEASTGULL
    • 50 662 91 0 91 ditchy



    The Longside
    Burnley
    Pos Ov OS BP BS Name
    • 1 1 42 5 47 fred dibnah
    • 2 3 45 6 51 claretfromaway
    • 3 368 75 0 75 aggi
    • 3 368 75 0 75 claretnbooze
    • 5 425 77 0 77 jj-hill82
    • 6 574 83 0 83 ClaretandGreen
    • 7 616 85 0 85 Foreverclaret



    Cardiff City Forum
    Cardiff City
    Pos Ov OS BP BS Name
    • 1 3 45 4 49 ianmackay88
    • 2 9 51 2 53 Bray
    • 2 9 51 2 53 Casual
    • 4 14 52 7 59 Aramore
    • 5 17 57 0 57 AlfieR14
    • 5 17 57 0 57 Bluebird 59
    • 5 17 57 0 57 porthcawlbluebird
    • 8 38 60 3 63 alfie2000
    • 8 38 60 3 63 Manuel
    • 10 40 61 0 61 CMRCCFC
    • 10 40 61 0 61 milly44
    • 10 40 61 0 61 NathanCF
    • 13 68 63 0 63 andythomas2
    • 14 97 64 5 69 splottbluebird48
    • 15 102 65 0 65 DefinatelyMaybe
    • 15 102 65 0 65 DamnRightIveGotTheBlues
    • 17 143 67 0 67 phildavies
    • 17 143 67 0 67 Neath Bluebird
    • 17 143 67 0 67 CF64 BLUE
    • 20 189 69 0 69 CardiffBorn7
    • 20 189 69 0 69 He Plays on the Wright
    • 22 236 71 0 71 worcester_ccfc
    • 22 236 71 0 71 Gravity
    • 24 304 73 0 73 Bluebird_LR
    • 24 304 73 0 73 Baarmy_Bluebird
    • 26 425 77 0 77 CCFCMorris
    • 27 480 79 0 79 Mount Bluebird
    • 28 574 83 0 83 Super Kev
    • 29 674 93 0 93 Jollffee
    • 30 689 121 0 121 Tony Blue Williams



    Chelsea FC Forums
    Chelsea
    Pos Ov OS BP BS Name
    • 1 40 61 0 61 Duke Von Hammer
    • 2 102 65 0 65 chelseafc9010
    • 3 236 71 0 71 tradu81
    • 4 368 75 0 75 ChampsZZzz
    • 5 425 77 0 77 luciobrazil007
    • 6 480 79 0 79 Jezza
    • 7 540 81 0 81 Showstopper
    • 8 574 83 0 83 CFCHolland
    • 9 637 87 0 87 Miso
    • 9 637 87 0 87 BuBba
    • 11 651 89 0 89 De Bruyne



    CTFC Net
    Crawley Town
    Pos Ov OS BP BS Name
    • 1 40 61 0 61 Alex BH
    • 2 143 67 0 67 thad
    • 3 301 72 1 73 synavm
    • 4 368 75 0 75 Sulton111




    Holmesdale Forum
    Crystal Palace
    Pos Ov OS BP BS Name
    • 1 40 61 0 61 lil j_eagle
    • 1 40 61 0 61 Camberite
    • 3 102 65 0 65 chewitt23
    • 4 189 69 0 69 RobertCPFC
    • 5 236 71 0 71 coulsdoneagle
    • 5 236 71 0 71 robso-bobso
    • 5 236 71 0 71 liamCPFC
    • 5 236 71 0 71 trigger_ehc
    • 9 368 75 0 75 ASCPSC
    • 9 368 75 0 75 stayloa
    • 11 424 76 1 77 Lofty3rgj
    • 12 425 77 0 77 palace r us
    • 13 540 81 0 81 Crazy_Eagle
    • 14 574 83 0 83 cols123
    • 15 616 85 0 85 martin2412
    • 15 616 85 0 85 leicestershireeagle
    • 17 637 87 0 87 fallenangel1979
    • 17 637 87 0 87 kuge
